Members

The GIS Consortium consists of a diverse group of communities. They all share the same values of cooperation, commitment, quality, and efficiency. And new members are considered based on their alliance with these values.

To view the GIS Consortium in Google Earth™, click here.

  Since Population Parcels Area
City of Highland Park 1999 31,365 11,230 12.26
Village of Glencoe 2000 8,762 3,658 3.81
City of Park Ridge 2000 37,775 13,388 7.12
Village of Lincolnshire 2000 6,108 2,358 4.56
City of Des Plaines 2002 58,720 18,635 14.36
Village of Deerfield 2002 18,420 6,288 5.54
Village of Winnetka 2003 12,419 4,470 3.86
Village of Morton Grove 2003 22,451 8,959 5.09
Village of Skokie 2005 63,348 22,723 10.06
Village of Lincolnwood 2005 12,359 5,301 2.69
Village of Glenview 2006 46,321 14,415 13.83
Village of Norridge 2007 14,582 3,750 1.82
Village of Wheeling 2008 34,496 6,966 8.35
Elk Grove Village
2008 34,727 10,687 11.04
Village of Riverside
2008 8,895 3307 1.97
Economies of Scale (TOTAL) 410,748 136,135 106.36